Product Name
RMDV(c21885)、RMDV-SB(c21885)、RMDV-SB(c21913)
※RMDV-SB (c21885) and RMDV-SB (c21913) are shielded Robot Cables.
※Models with -A, -B, etc. added to the end of the model number differ from our standard specifications.
e.g. RMDV-A(c21885)
Compliance Specifications
- RMDV(c21885) / RMDV-SB(c21885)
- RMDV-SB(c21913)
UL758(Appliance Wiring Material)-21885(105℃、600V)
CSA(C22.2 No.210.2)-(105℃、600V)
UL758(Appliance Wiring Material)-21913(105℃、30V)
CSA(C22.2 No.210.2)-(105℃、30V)
Material
Conductor | Annealed Copper (AWG12: Tinned Annealed) |
Insulation | Special Elastomer |
Braid shield | Tinned Annealed Copper |
Jacket | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 600V / 30V |
Dielectric strength | AC2000V/min / AC500V/min |
Minimum insulation resistance | 100MΩ・km(at20℃) |
Core Identification
RMDV(c21885) / RMDV-SB(c21885)
【AWG28 - AWG23】
1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C |
Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple |
11C | 12C | 13C | 14C | 15C | 16C | 17C | 18C | 19C | 20C |
Sky Blue | Pink | Black | White | Red | Green | Yellow | Brown | Blue | Orange |
【AWG20 - AWG12】
1 - 4 cores
1C | 2C | 3C | 4C |
Black | White | Red | Green |
More than 5 cores
insulation Color | White |
Numbering Color | Black |
RMDV-SB(c21913)
【AWG28 - AWG20】
1 - 6 Pairs
1P | 2P | 3P | 4P | 5P | 6P |
Yellow | Red | Green | Gray | Sky Blue | Purple |
White | Blue | Orange | Black | Brown | Pink |
7 - 15 Pairs
1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
White | Brown |
11P | 12P | 13P | 14P | 15P |
Blue | Yellow | Green | Red | Purple |
Black |
Surface Marking
- RMDV(c21885) / RMDV-SB(c21885)
RMDV 0.2mm2 ーDYDEN E91337 c us AWM 105C 600V 21885 HF Ⅰ A/B FT2 LFV-
- RMDV-SB(c21913)
RMDV 0.2mm2 ーDYDEN E91337 c us AWM 105C 30V 21913 HF Ⅰ A/B FT2 LFV-
Life cycle
U Bending Over 20 million
±90° Bending Over 20 million
Torsion Over 20 million
Specification
RMDV(c21885)
Nominal cross sectional area AWG (㎜²) | Conductor composition | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permissible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.81 | 203.7 | 2 | 3.4 | 15 | 1.7 | 40 |
3 | 3.5 | 15 | 1.7 | 40 | ||||
4 | 3.8 | 20 | 1.7 | 40 | ||||
5 | 4 | 20 | 1.5 | 40 | ||||
6 | 4.2 | 25 | 1.4 | 40 | ||||
8 | 4.7 | 30 | 1.3 | 40 | ||||
10 | 5.2 | 35 | 1.2 | 40 | ||||
12 | 5.7 | 40 | 1.2 | 40 | ||||
15 | 5.6 | 40 | 1 | 40 | ||||
20 | 6.1 | 50 | 0.9 | 40 | ||||
AWG25 (0.2) | 40/0.08 | 0.98 | 101.9 | 2 | 3.8 | 20 | 2.6 | 40 |
3 | 3.9 | 20 | 2.6 | 40 | ||||
4 | 4.2 | 25 | 2.5 | 40 | ||||
5 | 4.4 | 30 | 2.3 | 40 | ||||
6 | 4.7 | 35 | 2.2 | 40 | ||||
8 | 5.3 | 40 | 2 | 40 | ||||
10 | 6 | 50 | 1.9 | 40 | ||||
12 | 6.6 | 60 | 1.8 | 40 | ||||
15 | 6.4 | 60 | 1.6 | 40 | ||||
20 | 7 | 75 | 1.4 | 42 | ||||
AWG23 (0.3) | 60/0.08 | 1.12 | 67.9 | 2 | 4 | 20 | 3.5 | 40 |
3 | 4.2 | 25 | 3.5 | 40 | ||||
4 | 4.5 | 30 | 3.2 | 40 | ||||
5 | 4.8 | 35 | 3 | 40 | ||||
6 | 5.2 | 40 | 2.8 | 40 | ||||
8 | 5.8 | 50 | 2.6 | 40 | ||||
10 | 6.5 | 65 | 2.4 | 40 | ||||
12 | 7.2 | 75 | 2.3 | 44 | ||||
15 | 7.1 | 80 | 2.1 | 43 | ||||
20 | 7.7 | 100 | 1.9 | 47 | ||||
AWG20 (0.5) | 110/0.08 | 1.37 | 38.9 | 2 | 4.5 | 30 | 5.1 | 46 |
3 | 4.8 | 35 | 5.1 | 46 | ||||
4 | 5.1 | 45 | 4.5 | 46 | ||||
5 | 5.5 | 50 | 4.2 | 46 | ||||
6 | 5.9 | 60 | 4 | 46 | ||||
8 | 6.7 | 75 | 3.7 | 46 | ||||
10 | 7.6 | 95 | 3.5 | 46 | ||||
12 | 8.5 | 110 | 3.4 | 51 | ||||
15 | 8.2 | 120 | 2.9 | 50 | ||||
20 | 9.1 | 160 | 2.7 | 55 | ||||
AWG19 (0.75) | 150/0.08 | 1.53 | 27.2 | 2 | 4.9 | 35 | 6.4 | 51 |
3 | 5.1 | 45 | 6.3 | 51 | ||||
4 | 5.5 | 55 | 5.6 | 51 | ||||
5 | 5.9 | 65 | 5.2 | 51 | ||||
6 | 6.4 | 75 | 5 | 51 | ||||
8 | 7.3 | 95 | 4.6 | 51 | ||||
10 | 8.3 | 120 | 4.4 | 51 | ||||
12 | 9.2 | 140 | 4.2 | 56 | ||||
15 | 9 | 160 | 3.7 | 54 | ||||
20 | 9.9 | 200 | 3.4 | 60 | ||||
AWG17 (1.25) | 7/33/0.08 | 1.9 | 17.6 | 2 | 5.6 | 50 | 8.8 | 63 |
3 | 5.9 | 60 | 8.4 | 63 | ||||
4 | 6.4 | 75 | 7.6 | 63 | ||||
5 | 6.9 | 90 | 7 | 63 | ||||
6 | 7.5 | 110 | 6.7 | 63 | ||||
8 | 8.7 | 140 | 6.2 | 63 | ||||
10 | 9.8 | 170 | 5.9 | 63 | ||||
12 | 11.1 | 200 | 5.7 | 67 | ||||
15 | 10.8 | 240 | 5.1 | 65 | ||||
20 | 12 | 300 | 4.6 | 72 | ||||
AWG15 (2) | 7/57/0.08 | 2.4 | 10.2 | 2 | 6.6 | 70 | 12.9 | 80 |
3 | 7 | 90 | 12 | 80 | ||||
4 | 7.6 | 120 | 10.8 | 80 | ||||
6 | 9 | 170 | 9.6 | 80 | ||||
8 | 10.6 | 220 | 9.1 | 80 | ||||
10 | 12.1 | 270 | 8.6 | 80 | ||||
AWG12 (3.5) | 7/64/0.10 | 3.1 | 6.01 | 2 | 8 | 110 | 19 | 103 |
3 | 8.5 | 150 | 17.3 | 103 | ||||
4 | 9.3 | 190 | 15.7 | 103 | ||||
6 | 11.2 | 280 | 14 | 103 | ||||
8 | 13.3 | 360 | 13.2 | 103 | ||||
10 | 15.2 | 460 | 12.7 | 103 |
RMDV-SB(c21885)
Nominal cross sectional area AWG (㎜²) | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.81 | 203.7 | 2 | 4.1 | 25 | 1.7 | 40 |
3 | 4.2 | 25 | 1.7 | 40 | ||||
4 | 4.5 | 30 | 1.7 | 40 | ||||
5 | 4.7 | 35 | 1.7 | 40 | ||||
6 | 4.9 | 35 | 1.5 | 40 | ||||
8 | 5.4 | 40 | 1.3 | 40 | ||||
10 | 5.9 | 50 | 1.3 | 40 | ||||
12 | 6.5 | 60 | 1.3 | 40 | ||||
15 | 6.4 | 60 | 1.1 | 40 | ||||
20 | 6.9 | 70 | 1 | 42 | ||||
AWG25 (0.2) | 40/0.08 | 0.98 | 101.9 | 2 | 4.5 | 30 | 2.6 | 40 |
3 | 4.6 | 35 | 2.6 | 40 | ||||
4 | 4.9 | 35 | 2.6 | 40 | ||||
5 | 5.1 | 40 | 2.5 | 40 | ||||
6 | 5.4 | 45 | 2.3 | 40 | ||||
8 | 6 | 60 | 2.1 | 40 | ||||
10 | 6.8 | 70 | 2 | 41 | ||||
12 | 7.4 | 80 | 1.9 | 45 | ||||
15 | 7.2 | 85 | 1.7 | 44 | ||||
20 | 7.8 | 100 | 1.5 | 47 | ||||
AWG23 (0.3) | 60/0.08 | 1.12 | 67.9 | 2 | 4.7 | 35 | 3.5 | 40 |
3 | 4.9 | 40 | 3.5 | 40 | ||||
4 | 5.2 | 45 | 3.4 | 40 | ||||
5 | 5.5 | 50 | 3.2 | 40 | ||||
6 | 5.9 | 60 | 3 | 40 | ||||
8 | 6.6 | 70 | 2.7 | 40 | ||||
10 | 7.3 | 85 | 2.6 | 44 | ||||
12 | 8 | 100 | 2.5 | 48 | ||||
15 | 7.9 | 100 | 2.2 | 48 | ||||
20 | 8.5 | 130 | 1.9 | 51 | ||||
AWG20 (0.5) | 110/0.08 | 1.37 | 38.9 | 2 | 5.2 | 40 | 5.1 | 46 |
3 | 5.5 | 50 | 5.1 | 46 | ||||
4 | 5.8 | 60 | 4.8 | 46 | ||||
5 | 6.2 | 70 | 4.5 | 46 | ||||
6 | 6.7 | 80 | 4.2 | 46 | ||||
8 | 7.5 | 100 | 3.9 | 46 | ||||
10 | 8.4 | 120 | 3.7 | 51 | ||||
12 | 9.3 | 140 | 3.5 | 56 | ||||
15 | 9 | 150 | 3.1 | 54 | ||||
20 | 9.9 | 190 | 2.8 | 60 | ||||
AWG19 (0.75) | 150/0.08 | 1.53 | 27.2 | 2 | 5.6 | 50 | 6.4 | 51 |
3 | 5.8 | 60 | 6.4 | 51 | ||||
4 | 6.2 | 70 | 6 | 51 | ||||
5 | 6.7 | 80 | 5.6 | 51 | ||||
6 | 7.2 | 95 | 5.3 | 51 | ||||
8 | 8.1 | 120 | 4.8 | 51 | ||||
10 | 9.1 | 150 | 4.6 | 55 | ||||
12 | 10 | 170 | 4.4 | 60 | ||||
15 | 9.8 | 190 | 3.9 | 59 | ||||
20 | 10.8 | 240 | 3.5 | 65 | ||||
AWG17 (1.25) | 7/33/0.08 | 1.9 | 17.6 | 2 | 6.4 | 70 | 8.8 | 63 |
3 | 6.7 | 80 | 8.8 | 63 | ||||
4 | 7.2 | 95 | 8 | 63 | ||||
5 | 7.7 | 110 | 7.4 | 63 | ||||
6 | 8.3 | 130 | 7 | 63 | ||||
8 | 9.5 | 170 | 6.5 | 63 | ||||
10 | 10.7 | 200 | 6.2 | 65 | ||||
12 | 12 | 250 | 6 | 72 | ||||
15 | 11.7 | 280 | 5.3 | 71 | ||||
20 | 12.9 | 350 | 4.8 | 78 | ||||
AWG15 (2) | 7/57/0.08 | 2.4 | 10.2 | 2 | 7.4 | 90 | 12.9 | 80 |
3 | 7.8 | 120 | 12.7 | 80 | ||||
4 | 8.4 | 150 | 11.4 | 80 | ||||
6 | 9.8 | 200 | 10.1 | 80 | ||||
8 | 11.5 | 260 | 9.4 | 80 | ||||
10 | 13.1 | 320 | 9 | 80 | ||||
AWG12 (3.5) | 7/64/0.10 | 3.1 | 6.01 | 2 | 8.8 | 140 | 19 | 103 |
3 | 9.3 | 170 | 18.1 | 103 | ||||
4 | 10.1 | 220 | 16.3 | 103 | ||||
6 | 12.1 | 320 | 14.6 | 103 | ||||
8 | 14.3 | 430 | 13.7 | 103 | ||||
10 | 16.4 | 530 | 13.1 | 103 |
RMDV-SB(c21913)
Nominal cross sectional area AWG (㎜²) | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of pair | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.71 | 203.7 | 2 | 5 | 35 | 1.6 | 40 |
3 | 5.2 | 35 | 1.6 | 40 | ||||
4 | 5.6 | 40 | 1.4 | 40 | ||||
5 | 5.9 | 50 | 1.3 | 40 | ||||
6 | 6.2 | 55 | 1.2 | 40 | ||||
7 | 6.7 | 60 | 1.2 | 41 | ||||
8 | 7.1 | 65 | 1.1 | 43 | ||||
10 | 7.9 | 80 | 1.1 | 48 | ||||
12 | 8.7 | 95 | 1 | 53 | ||||
15 | 8.2 | 90 | 0.9 | 50 | ||||
AWG25 (0.2) | 40/0.08 | 0.88 | 101.9 | 2 | 5.6 | 40 | 2.5 | 40 |
3 | 5.8 | 50 | 2.4 | 40 | ||||
4 | 6.4 | 60 | 2.2 | 40 | ||||
5 | 6.8 | 65 | 2 | 41 | ||||
6 | 7.4 | 75 | 1.9 | 45 | ||||
7 | 7.9 | 85 | 1.8 | 48 | ||||
8 | 8.4 | 95 | 1.8 | 51 | ||||
10 | 9.4 | 120 | 1.7 | 57 | ||||
12 | 10.4 | 130 | 1.6 | 63 | ||||
15 | 9.6 | 140 | 1.4 | 58 | ||||
AWG23 (0.3) | 60/0.08 | 1.02 | 67.9 | 2 | 6.1 | 50 | 3.3 | 40 |
3 | 6.5 | 60 | 3.1 | 40 | ||||
4 | 7 | 70 | 2.8 | 42 | ||||
5 | 7.5 | 80 | 2.6 | 45 | ||||
6 | 7.9 | 90 | 2.4 | 48 | ||||
7 | 8.5 | 110 | 2.3 | 51 | ||||
8 | 9 | 120 | 2.2 | 54 | ||||
10 | 10.1 | 140 | 2.1 | 61 | ||||
12 | 11.5 | 170 | 2.1 | 69 | ||||
15 | 10.8 | 170 | 1.8 | 65 | ||||
AWG20 (0.5) | 110/0.08 | 1.37 | 38.9 | 2 | 7.4 | 75 | 5.1 | 46 |
3 | 7.8 | 90 | 4.6 | 47 | ||||
4 | 8.5 | 110 | 4.1 | 51 | ||||
5 | 9.2 | 130 | 3.8 | 56 | ||||
6 | 9.8 | 150 | 3.6 | 59 | ||||
7 | 10.6 | 170 | 3.5 | 64 | ||||
8 | 11.5 | 190 | 3.4 | 69 | ||||
10 | 13 | 230 | 3.2 | 78 | ||||
12 | 14.8 | 290 | 3.1 | 89 | ||||
15 | 14 | 320 | 2.7 | 84 |
Other Robot Cables Series
RMDH
RMDH has an even smaller diameter than RMDV, making it ideal for miniaturizing robots and equipment!