Product Name
RMFEV(2517)、RMFEV-SB(2517)、RMFEV(2586)、RMFEV-SB(2586)
※ RMFEV-SB(2517)& RMFEV-SB(2586)are shielded Robot Cables.
※Models with -A, -B, etc. added to the end of the model number differ from our standard specifications.
e.g. RMFEV-A(2517)
Compliance Specifications
- RMFEV(2517) / RMFEV-SB(2517)
- RMFEV(2586) / RMFEV-SB(2586)
UL758(Appliance Wiring Material)-2517(105℃、300V)
UL758(Appliance Wiring Material)-2586(105℃、600V)
Material
Conductor | Tinned Annealed Copper |
Insulation | ETFE |
Braid shield | Tinned Annealed Copper |
Jacket | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 300V / 600V |
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ・km(at20℃) |
Core Identification
None Twisted Pair
1C~24C
1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C |
Black | White | Red | Green | Yellow | Brown | Blue | Orange |
9C | 10C | 11C | 12C | 13C | 14C | 15C | 16C |
Gray | Purple | Sky Blue | Pink | Black | White | Red | Green |
17C | 18C | 19C | 20C | 21C | 22C | 23C | 24C |
Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
25C (each 5C unit is identified by the tape color)
1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 14C | 15C |
Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Blue tape | Yellow tape | Green tape |
16C | 17C | 18C | 19C | 20C | 21C | 22C | 23C | 24C | 25C |
Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Red tape | Purple tape |
Twisted Pair
1 - 6 Pairs
1P | 2P | 3P | 4P | 5P | 6P |
Yellow | Red | Green | Gray | Sky Blue | Purple |
White | Blue | Orange | Black | Brown | Pink |
7 - 24 Pairs
1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
White | Brown |
11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
Black | Gray |
21P | 22P | 23P | 24P | 25P |
Blue | Yellow | Green | Red | Purple |
Orange |
25 Pairs
1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
White | |||||||||
Blue tape | Yellow tape |
11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
White | |||||||||
Green tape | Red tape |
21P | 22P | 23P | 24P | 25P |
Blue | Yellow | Green | Red | Purple |
White | ||||
Purple tape |
Surface Marking
- RMFEV(2517) / RMFEV-SB(2517)
- RMFEV(2586) / RMFEV-SB(2586)
ーDYDEN E91337 AWM 2517 105C 300V VW-1 -LF-ー
ーDYDEN E91337 AWM 2586 105C 600V VW-1 -LF-ー
Life cycle
U Bending Over 20 million
±90° Bending Over 20 million
Torsion Over 20 million
Specification
RMFEV(2517)
Nominal cross sectional area AWG (㎜²) | Conductor composition | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permissible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.81 | 214.7 | 2 | 3.7 | 20 | 2 | 27 |
3 | 3.8 | 20 | 2 | 27 | ||||
4 | 4.1 | 25 | 2 | 27 | ||||
6 | 4.5 | 30 | 1.8 | 27 | ||||
8 | 5 | 35 | 1.6 | 30 | ||||
10 | 5.5 | 40 | 1.5 | 33 | ||||
12 | 6 | 50 | 1.4 | 36 | ||||
15 | 5.9 | 50 | 1.3 | 36 | ||||
20 | 6.4 | 60 | 1.1 | 39 | ||||
25 | 8 | 80 | 1.1 | 48 | ||||
AWG25 (0.2) | 40/0.08 | 0.98 | 107.3 | 2 | 4.1 | 20 | 3.1 | 33 |
3 | 4.2 | 25 | 3.1 | 33 | ||||
4 | 4.5 | 30 | 3.1 | 33 | ||||
6 | 5 | 35 | 2.7 | 33 | ||||
8 | 5.6 | 45 | 2.4 | 34 | ||||
10 | 6.3 | 55 | 2.3 | 38 | ||||
12 | 6.9 | 65 | 2.2 | 42 | ||||
15 | 6.7 | 70 | 1.9 | 41 | ||||
20 | 7.3 | 85 | 1.8 | 44 | ||||
25 | 9.3 | 120 | 1.8 | 56 | ||||
AWG23 (0.3) | 3/20/0.08 | 1.29 | 71.6 | 2 | 4.7 | 30 | 4.4 | 43 |
3 | 4.9 | 35 | 4.4 | 43 | ||||
4 | 5.2 | 35 | 4.1 | 43 | ||||
6 | 6 | 50 | 3.6 | 43 | ||||
8 | 6.8 | 65 | 3.3 | 43 | ||||
10 | 7.6 | 80 | 3.1 | 46 | ||||
12 | 8.6 | 95 | 3 | 52 | ||||
15 | 8.2 | 95 | 2.6 | 50 | ||||
20 | 9.1 | 130 | 2.4 | 55 | ||||
25 | 12 | 180 | 2.5 | 72 | ||||
AWG21 (0.5) | 3/33/0.08 | 1.64 | 43.4 | 2 | 5.4 | 40 | 6.3 | 55 |
3 | 5.6 | 45 | 6.3 | 55 | ||||
4 | 6.1 | 55 | 5.7 | 55 | ||||
6 | 7 | 70 | 5 | 55 | ||||
8 | 8 | 95 | 4.6 | 55 | ||||
10 | 9.2 | 120 | 4.4 | 56 | ||||
12 | 10.3 | 140 | 4.3 | 62 | ||||
15 | 10 | 150 | 3.8 | 60 | ||||
20 | 11.2 | 190 | 3.5 | 68 | ||||
25 | 14.6 | 280 | 3.5 | 88 | ||||
AWG19 (0.75) | 7/20/0.08 | 1.74 | 30.7 | 2 | 5.6 | 40 | 7.7 | 58 |
3 | 5.8 | 50 | 7.7 | 58 | ||||
4 | 6.3 | 65 | 6.9 | 58 | ||||
6 | 7.3 | 85 | 6.1 | 58 | ||||
8 | 8.6 | 120 | 5.7 | 58 | ||||
10 | 9.7 | 140 | 5.4 | 59 | ||||
12 | 10.8 | 170 | 5.2 | 65 | ||||
15 | 10.5 | 180 | 4.6 | 63 | ||||
20 | 11.7 | 240 | 4.2 | 71 | ||||
25 | 15.4 | 340 | 4.3 | 93 | ||||
AWG17 (1.25) | 7/33/0.08 | 2.1 | 18.6 | 2 | 6.3 | 60 | 10.7 | 70 |
3 | 6.6 | 75 | 10.6 | 70 | ||||
4 | 7.4 | 90 | 9.7 | 70 | ||||
6 | 8.9 | 140 | 8.7 | 70 | ||||
8 | 10.2 | 170 | 8 | 70 | ||||
10 | 11.8 | 220 | 7.7 | 71 | ||||
12 | 12.7 | 250 | 7.3 | 77 | ||||
15 | 12.4 | 290 | 6.5 | 75 | ||||
20 | 13.6 | 360 | 5.9 | 82 | ||||
25 | 18.6 | 510 | 6.1 | 112 | ||||
AWG15 (2) | 7/57/0.08 | 2.6 | 10.8 | 2 | 7.3 | 80 | 15.6 | 86 |
3 | 7.7 | 110 | 15 | 86 | ||||
4 | 8.6 | 140 | 13.7 | 86 | ||||
6 | 10.1 | 200 | 12.1 | 86 | ||||
8 | 11.9 | 260 | 11.4 | 86 | ||||
10 | 13.5 | 310 | 10.9 | 86 | ||||
12 | 15.3 | 380 | 10.6 | 92 | ||||
15 | 14.9 | 440 | 9.3 | 90 | ||||
20 | 16.7 | 580 | 8.5 | 101 | ||||
25 | 22.7 | 820 | 8.9 | 137 |
RMFEV-SB(2517)
Nominal cross sectional area AWG (㎜² | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.81 | 214.7 | 2 | 4.4 | 30 | 2 | 27 |
3 | 4.5 | 30 | 2 | 27 | ||||
4 | 4.8 | 35 | 2 | 29 | ||||
6 | 5 | 40 | 1.9 | 30 | ||||
8 | 5.5 | 45 | 1.7 | 33 | ||||
10 | 6.2 | 60 | 1.6 | 38 | ||||
12 | 6.8 | 65 | 1.5 | 41 | ||||
15 | 6.6 | 65 | 1.3 | 40 | ||||
20 | 7.2 | 80 | 1.2 | 44 | ||||
25 | 9 | 110 | 1.2 | 54 | ||||
AWG25 (0.2) | 40/0.08 | 0.98 | 107.3 | 2 | 4.6 | 30 | 3.1 | 33 |
3 | 4.7 | 35 | 3.1 | 33 | ||||
4 | 5 | 40 | 3.1 | 33 | ||||
6 | 5.5 | 50 | 2.8 | 33 | ||||
8 | 6.1 | 60 | 2.6 | 37 | ||||
10 | 6.9 | 75 | 2.4 | 42 | ||||
12 | 7.5 | 90 | 2.3 | 45 | ||||
15 | 7.5 | 90 | 2.1 | 45 | ||||
20 | 7.9 | 110 | 1.8 | 48 | ||||
25 | 10.1 | 160 | 1.8 | 61 | ||||
AWG23 (0.3) | 3/20/0.08 | 1.29 | 71.6 | 2 | 5.2 | 40 | 4.4 | 43 |
3 | 5.4 | 45 | 4.4 | 43 | ||||
4 | 5.7 | 50 | 4.3 | 43 | ||||
6 | 6.5 | 65 | 3.7 | 43 | ||||
8 | 7.4 | 80 | 3.5 | 45 | ||||
10 | 8.2 | 100 | 3.3 | 50 | ||||
12 | 9.2 | 120 | 3.1 | 56 | ||||
15 | 9 | 130 | 2.8 | 54 | ||||
20 | 9.7 | 150 | 2.5 | 59 | ||||
25 | 12.9 | 230 | 2.6 | 78 | ||||
AWG21 (0.5) | 3/33/0.08 | 1.64 | 43.4 | 2 | 5.9 | 50 | 6.3 | 55 |
3 | 6.1 | 60 | 6.3 | 55 | ||||
4 | 6.7 | 70 | 6 | 55 | ||||
6 | 7.6 | 90 | 5.2 | 55 | ||||
8 | 8.8 | 120 | 4.9 | 55 | ||||
10 | 9.8 | 140 | 4.6 | 59 | ||||
12 | 10.9 | 160 | 4.4 | 66 | ||||
15 | 10.6 | 180 | 3.9 | 64 | ||||
20 | 11.9 | 230 | 3.6 | 72 | ||||
25 | 15.4 | 340 | 3.6 | 93 | ||||
AWG19 (0.75) | 7/20/0.08 | 1.74 | 30.7 | 2 | 6.1 | 60 | 7.7 | 58 |
3 | 6.3 | 70 | 7.7 | 58 | ||||
4 | 6.9 | 80 | 7.3 | 58 | ||||
6 | 7.9 | 110 | 6.3 | 58 | ||||
8 | 9.2 | 140 | 5.9 | 58 | ||||
10 | 10.3 | 170 | 5.6 | 62 | ||||
12 | 11.6 | 200 | 5.4 | 70 | ||||
15 | 11.3 | 220 | 4.8 | 68 | ||||
20 | 12.4 | 280 | 4.3 | 75 | ||||
25 | 16.2 | 400 | 4.4 | 98 | ||||
AWG17 (1.25) | 7/33/0.08 | 2.1 | 18.6 | 2 | 6.9 | 75 | 10.7 | 70 |
3 | 7.4 | 95 | 10.7 | 70 | ||||
4 | 7.8 | 110 | 9.9 | 70 | ||||
6 | 9.2 | 160 | 8.8 | 70 | ||||
8 | 10.8 | 200 | 8.3 | 70 | ||||
10 | 12.5 | 250 | 8 | 75 | ||||
12 | 13.6 | 290 | 7.6 | 82 | ||||
15 | 13.1 | 330 | 6.6 | 79 | ||||
20 | 14.6 | 440 | 6.1 | 88 | ||||
25 | 19.6 | 610 | 6.3 | 118 | ||||
AWG15 (2) | 7/57/0.08 | 2.6 | 10.8 | 2 | 7.9 | 100 | 15.6 | 86 |
3 | 8.7 | 130 | 15.6 | 86 | ||||
4 | 9.2 | 160 | 14.2 | 86 | ||||
6 | 10.7 | 230 | 12.5 | 86 | ||||
8 | 12.9 | 300 | 11.9 | 86 | ||||
10 | 14.9 | 390 | 11.4 | 90 | ||||
12 | 16.3 | 450 | 10.9 | 98 | ||||
15 | 15.9 | 510 | 9.6 | 96 | ||||
20 | 17.8 | 670 | 8.8 | 107 | ||||
25 | 23.6 | 920 | 9.1 | 142 |
RMFEV-SB(2517) Twisted Pair
Nominal cross sectional area AWG (㎜²) | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of pair P | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG28 (0.1) | 20/0.08 | 0.81 | 214.7 | 2 | 5.4 | 40 | 2 | 33 |
3 | 5.9 | 45 | 2 | 36 | ||||
4 | 6.3 | 55 | 1.8 | 38 | ||||
5 | 6.7 | 60 | 1.7 | 41 | ||||
6 | 7.2 | 65 | 1.6 | 44 | ||||
7 | 7.6 | 75 | 1.5 | 46 | ||||
8 | 8 | 80 | 1.4 | 48 | ||||
10 | 9.1 | 110 | 1.4 | 55 | ||||
12 | 10 | 120 | 1.3 | 60 | ||||
15 | 9.5 | 120 | 1.1 | 57 | ||||
AWG25 (0.2) | 40/0.08 | 0.98 | 107.3 | 2 | 6 | 50 | 3.1 | 36 |
3 | 6.3 | 60 | 3 | 38 | ||||
4 | 6.9 | 65 | 2.7 | 42 | ||||
5 | 7.4 | 75 | 2.5 | 45 | ||||
6 | 8 | 85 | 2.4 | 48 | ||||
7 | 8.8 | 110 | 2.3 | 53 | ||||
8 | 9.3 | 120 | 2.2 | 56 | ||||
10 | 10.4 | 140 | 2.1 | 63 | ||||
12 | 11.9 | 170 | 2 | 72 | ||||
15 | 10.7 | 160 | 1.7 | 65 | ||||
AWG23 (0.3) | 3/20/0.08 | 1.29 | 71.6 | 2 | 7.2 | 65 | 4.4 | 44 |
3 | 7.6 | 80 | 4.1 | 46 | ||||
4 | 8.2 | 90 | 3.6 | 50 | ||||
5 | 9.1 | 110 | 3.4 | 55 | ||||
6 | 9.8 | 120 | 3.2 | 59 | ||||
7 | 10.5 | 140 | 3.1 | 63 | ||||
8 | 11.5 | 160 | 3 | 69 | ||||
10 | 13 | 190 | 2.9 | 78 | ||||
12 | 14.8 | 250 | 2.8 | 89 | ||||
15 | 13.6 | 250 | 2.4 | 82 | ||||
AWG21 (0.5) | 3/33/0.08 | 1.64 | 43.4 | 2 | 8.6 | 90 | 6.3 | 55 |
3 | 9.1 | 110 | 5.7 | 55 | ||||
4 | 10 | 140 | 5.2 | 60 | ||||
5 | 10.8 | 160 | 4.8 | 65 | ||||
6 | 12 | 190 | 4.6 | 72 | ||||
7 | 12.9 | 210 | 4.4 | 78 | ||||
8 | 14.1 | 250 | 4.3 | 85 | ||||
10 | 15.9 | 300 | 4.1 | 96 | ||||
12 | 18.3 | 370 | 4 | 110 | ||||
15 | 16.7 | 370 | 3.4 | 101 | ||||
AWG19 (0.75) | 7/20/0.08 | 1.74 | 30.7 | 2 | 9.2 | 110 | 7.7 | 58 |
3 | 9.5 | 130 | 7 | 58 | ||||
4 | 10.4 | 160 | 6.3 | 63 | ||||
5 | 11.5 | 180 | 5.9 | 69 | ||||
6 | 12.7 | 230 | 5.6 | 77 | ||||
7 | 14 | 270 | 5.5 | 84 | ||||
8 | 15 | 300 | 5.3 | 90 | ||||
10 | 17.1 | 370 | 5.1 | 103 | ||||
12 | 19.4 | 450 | 5 | 117 | ||||
15 | 17.8 | 470 | 4.2 | 107 |
RMFEV(2586)
Nominal cross sectional area AWG (㎜²) | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG21 (0.5) | 3/33/0.08 | 1.94 | 43.4 | 2 | 6 | 45 | 6.6 | 65 |
3 | 6.3 | 55 | 6.6 | 65 | ||||
4 | 6.8 | 65 | 6.1 | 65 | ||||
6 | 7.9 | 85 | 5.3 | 65 | ||||
8 | 9.3 | 120 | 5 | 65 | ||||
10 | 10.5 | 140 | 4.8 | 65 | ||||
12 | 11.9 | 170 | 4.6 | 72 | ||||
15 | 11.6 | 190 | 4.1 | 70 | ||||
20 | 12.8 | 240 | 3.7 | 77 | ||||
25 | 16.9 | 330 | 3.8 | 102 | ||||
AWG19 (0.75) | 7/20/0.08 | 2.04 | 30.7 | 2 | 6.2 | 50 | 8.1 | 68 |
3 | 6.5 | 60 | 8.1 | 68 | ||||
4 | 7 | 75 | 7.3 | 68 | ||||
6 | 8.2 | 100 | 6.5 | 68 | ||||
8 | 9.7 | 140 | 6.1 | 68 | ||||
10 | 10.9 | 160 | 5.8 | 68 | ||||
12 | 12.4 | 200 | 5.6 | 75 | ||||
15 | 12.1 | 230 | 5 | 73 | ||||
20 | 13.3 | 280 | 4.5 | 80 | ||||
25 | 17.8 | 420 | 4.7 | 107 | ||||
AWG17 (1.25) | 7/33/0.08 | 2.3 | 18.6 | 2 | 6.7 | 65 | 11 | 76 |
3 | 7.1 | 80 | 11 | 76 | ||||
4 | 7.9 | 100 | 10 | 76 | ||||
6 | 9.5 | 150 | 9 | 76 | ||||
8 | 10.6 | 180 | 8.2 | 76 | ||||
10 | 12.6 | 230 | 8 | 76 | ||||
12 | 13.9 | 270 | 7.7 | 84 | ||||
15 | 13.3 | 310 | 6.7 | 80 | ||||
20 | 14.9 | 400 | 6.1 | 90 | ||||
25 | 20.1 | 550 | 6.4 | 121 | ||||
AWG15 (2) | 7/57/0.08 | 2.8 | 10.8 | 2 | 7.7 | 85 | 15.9 | 93 |
3 | 8.1 | 110 | 15.4 | 93 | ||||
4 | 9.3 | 150 | 14.3 | 93 | ||||
6 | 11.2 | 220 | 12.8 | 93 | ||||
8 | 12.6 | 270 | 11.7 | 93 | ||||
10 | 14.6 | 350 | 11.3 | 93 | ||||
12 | 16.3 | 410 | 10.9 | 98 | ||||
15 | 15.9 | 470 | 9.6 | 96 | ||||
20 | 17.8 | 610 | 8.8 | 107 | ||||
25 | 24.3 | 830 | 9.2 | 146 | ||||
AWG12 (3.5) | 7/64/0.10 | 3.4 | 6.01 | 2 | 9.1 | 130 | 23.4 | 113 |
3 | 9.6 | 170 | 22.5 | 113 | ||||
4 | 10.9 | 230 | 20.7 | 113 | ||||
6 | 13.2 | 330 | 18.6 | 113 | ||||
8 | 15 | 430 | 17.2 | 113 | ||||
10 | 17.3 | 530 | 16.5 | 113 | ||||
12 | 19.9 | 650 | 16.2 | 120 | ||||
15 | 19.4 | 740 | 14.3 | 117 | ||||
20 | 21.8 | 980 | 13.1 | 131 | ||||
25 | 28.9 | 1300 | 13.5 | 174 |
RMFEV-SB(2586)
Nominal cross sectional area AWG (㎜²) | Conductor composition mm | Diameter of insulation ㎜ | Conductor resistance Ω/km | No. of Core C | Approx. Overall diameter ㎜ | Approx. mass kg/km | Permisible current (at 40℃) A | Recommendation bend radius mm |
AWG21 (0.5) | 3/33/0.08 | 1.94 | 43.4 | 2 | 6.8 | 65 | 6.6 | 65 |
3 | 6.9 | 70 | 6.6 | 65 | ||||
4 | 7.4 | 85 | 6.3 | 65 | ||||
6 | 8.7 | 110 | 5.6 | 65 | ||||
8 | 10.1 | 150 | 5.2 | 65 | ||||
10 | 11.5 | 180 | 5 | 69 | ||||
12 | 12.8 | 210 | 4.8 | 77 | ||||
15 | 12.5 | 230 | 4.2 | 75 | ||||
20 | 14 | 310 | 3.9 | 84 | ||||
25 | 18 | 420 | 3.9 | 108 | ||||
AWG19 (0.75) | 7/20/0.08 | 2.04 | 30.7 | 2 | 6.8 | 70 | 8.1 | 68 |
3 | 7.1 | 80 | 8.1 | 68 | ||||
4 | 7.6 | 95 | 7.6 | 68 | ||||
6 | 9 | 130 | 6.8 | 68 | ||||
8 | 10.3 | 170 | 6.3 | 68 | ||||
10 | 11.8 | 210 | 6 | 71 | ||||
12 | 13.1 | 250 | 5.8 | 79 | ||||
15 | 12.8 | 270 | 5.1 | 77 | ||||
20 | 14.3 | 350 | 4.7 | 86 | ||||
25 | 18.9 | 490 | 4.8 | 114 | ||||
AWG17 (1.25) | 7/33/0.08 | 2.3 | 18.6 | 2 | 7.5 | 85 | 11 | 76 |
3 | 7.9 | 100 | 11 | 76 | ||||
4 | 8.7 | 130 | 10.5 | 76 | ||||
6 | 10.1 | 180 | 9.2 | 76 | ||||
8 | 11.4 | 220 | 8.5 | 76 | ||||
10 | 13.1 | 280 | 8.1 | 79 | ||||
12 | 14.9 | 340 | 7.9 | 90 | ||||
15 | 14.5 | 380 | 7 | 87 | ||||
20 | 15.9 | 470 | 6.3 | 96 | ||||
25 | 21.4 | 680 | 6.6 | 129 | ||||
AWG15 (2) | 7/57/0.08 | 2.8 | 10.8 | 2 | 8.7 | 110 | 15.9 | 93 |
3 | 9.1 | 140 | 15.9 | 93 | ||||
4 | 9.9 | 180 | 14.7 | 93 | ||||
6 | 11.6 | 260 | 13 | 93 | ||||
8 | 13.6 | 330 | 12.2 | 93 | ||||
10 | 15.6 | 410 | 11.7 | 94 | ||||
12 | 17.5 | 490 | 11.3 | 105 | ||||
15 | 16.9 | 550 | 9.9 | 102 | ||||
20 | 18.9 | 700 | 9.1 | 114 | ||||
25 | 25.2 | 950 | 9.4 | 152 | ||||
AWG12 (3.5) | 7/64/0.10 | 3.4 | 6.01 | 2 | 9.9 | 170 | 23.4 | 113 |
3 | 10.2 | 200 | 23.2 | 113 | ||||
4 | 11.3 | 260 | 21.1 | 113 | ||||
6 | 13.6 | 370 | 18.9 | 113 | ||||
8 | 16 | 490 | 17.8 | 113 | ||||
10 | 18.4 | 630 | 17 | 113 | ||||
12 | 21.2 | 770 | 16.7 | 128 |